fuyangby@126.com
86 15188770013
Product Name: Submersible Sand Pump
Flow range: 10-2000m ³/ H
Sand pumping capacity: 3-650m ³/ H
Head range: 5-80m
Rated power: 3-315kw
Scope of application: Transporting large particles of sediment, slurry, sand and gravel, coal slurry, etc
Water pump analysis display
Display each component of the water pump for a better understanding of the product
1. Motor cover
Wear resistant motor to protect the motor
2. External mixer
Fine workmanship, wear-resistant and corrosion-resistant, with good mixing effect and high efficiency
3. Bottom agitator
The bottom of the water pump is equipped with a stirrer, which can stir up the sludge in the water
4. Fixed bracket
The water pump adopts a fixed bracket made of cast iron material to fix the external mixing wheel
5. All copper motor
The motor adopts all copper coils, ensuring smooth operation at full power
6. Water outlet
Large diameter water outlet for smooth flow and higher efficiency
Type
Water pump model | Flow m³/h | lift m | Power kw | Caliber mm | Voltage V |
50ZJQ25-8-3 | 25 | 8 | 3 | 50 | 380 |
50ZJQ25-15-4 | 25 | 15 | 4 | 50 | 380 |
50ZJQ30-15-5.5 | 230 | 15 | 5.5 | 50 | 380 |
50ZJQ25-30-7.5 | 25 | 30 | 7.5 | 50 | 380 |
50ZJQ50-40-22 | 50 | 40 | 22 | 50 | 380 |
50ZJQ50-50-30 | 50 | 50 | 30 | 50 | 380 |
65ZJQ50-20-11 | 50 | 20 | 11 | 65 | 380 |
65ZJQ50-25-15 | 50 | 25 | 15 | 65 | 380 |
65ZJQ80-20-15 | 80 | 20 | 15 | 65 | 380 |
65ZJQ80-25-18.5 | 80 | 25 | 18.5 | 65 | 380 |
65ZJQ60-30-18.5 | 60 | 30 | 18.5 | 65 | 380 |
80ZJQ45-14-5.5 | 45 | 14 | 5.5 | 80 | 380 |
80ZJQ50-20-7.5 | 50 | 20 | 7.5 | 80 | 380 |
80ZJQ80-14-7.5 | 80 | 14 | 7.5 | 80 | 380 |
80ZJQ80-18-11 | 80 | 18 | 11 | 80 | 380 |
80ZJQ70-35-15 | 70 | 35 | 15 | 80 | 380 |
80ZJQ130-35-37 | 130 | 35 | 37 | 80 | 380 |
80ZJQ140-40-45 | 140 | 40 | 45 | 80 | 380 |
100ZJQ100-12-7.5 | 100 | 12 | 7.5 | 100 | 380 |
100ZJQ120-10-15 | 120 | 10 | 15 | 100 | 380 |
100ZJQ120-35-22 | 120 | 35 | 22 | 100 | 380 |
100ZJQ150-38-30 | 150 | 38 | 30 | 100 | 380 |
100ZJQ200-27-37 | 200 | 27 | 3 | 100 | 380 |
100ZJQ200-30-45 | 200 | 30 | 45 | 100 | 380 |
100ZJQ180-20-30 | 180 | 20 | 30 | 100 | 380 |
100ZJQ180-25-37 | 180 | 25 | 37 | 100 | 380 |
150ZJQ250-15-22 | 250 | 15 | 22 | 150 | 380 |
150ZJQ300-22-37 | 300 | 22 | 37 | 150 | 380 |
150ZJQ250-40-45 | 250 | 40 | 45 | 150 | 380 |
Copyright © Hebei Fuyang Pump Industry Co., Ltd.