fuyangby@126.com
86 15188770013
Multi stage centrifugal pumps are suitable for conveying liquids that do not contain solid particles, clean water, or physical and chemical properties similar to clean water. They can transport hot water, oils, corrosive and abrasive media, etc. High lift, high pressure, and complete models support customization.
Product name: Multi stage centrifugal pump
Flow rate: 3.75m3/h~500m3/h
Lift: 7.5m~690m
Power: 2.2kW~1050kW
Caliber: 40mm~250mm
Speed: 1480r/min~2900r/min
Applicable temperature: -20 ° C~150 ° C
Structural diagram
1.Coupling 2.pump shaft 3.bearing 4.mechanical seal 5.tightening bolt 6.suction section 7.pump body sealing ring 8.guide vane sleeve 9.impeller 10.guide vanes 11. Middle section 12. Leaf exit segment 13. Balance sleeve 14. Balance plate 15. Balance disk
Model | Flow(m/h) | lift(m) | Power(kw) | Water inlet size | Outlet Caliber | Suction lift |
D12-25x3 | 12 | 75 | 7.5 | 50 | 40 | 6-8m |
D12-25x4 | 12 | 100 | 11 | |||
D12-25x5 | 12 | 125 | 11 | |||
D12-25x6 | 12 | 150 | 15 | |||
D12-25x7 | 12 | 175 | 15 | |||
D12-25x8 | 12 | 200 | 18.5 | |||
D12-25x9 | 12 | 225 | 18.5 | |||
D12-25x10 | 12 | 250 | 22 | |||
D12-25x11 | 12 | 275 | 22 | |||
D12-25x12 | 12 | 300 | 30 | |||
D25-30x3 | 25 | 90 | 15 | 65 | 65 | |
D25-30x4 | 25 | 120 | 18.5 | |||
D25-30X5 | 25 | 150 | 22 | |||
D25-30X6 | 25 | 180 | 30 | |||
D25-30X7 | 25 | 210 | 30 | |||
D25-30x8 | 25 | 240 | 37 | |||
D25-30x9 | 25 | 270 | 37 | |||
D46-30X6 | 46 | 180 | 37 | 80 | 65 | |
D46-30X7 | 46 | 210 | 45 | |||
D46-30X8 | 46 | 240 | 55 | |||
D46-30x9 | 46 | 270 | 55 | |||
D46-50X6 | 46 | 300 | 75 | 80 | 80 | |
D46-50X8 | 46 | 400 | 90 | |||
D46-50x9 | 46 | 450 | 110 | |||
D85-45X5 | 85 | 225 | 90 | 100 | 100 | 4-6m |
D85-45X6 | 85 | 270 | 110 |
Copyright © Hebei Fuyang Pump Industry Co., Ltd.